Morés The surname has undergone some variations graphics (Morés, Mores Mores Mores and Morez) because the way it was registered.
Objective Genealogy Morés
- Register all descendants of the Family Morés in Brazil. Collecting data of the past and the present generations and provide for all descendants of this information;
- Gather old photos (and current) and create a Family Photo Album;
- promote encounters with the descendants as a way of integrating and sharing experiences among members of our family.
Genealogies Family Mores in Brazil
- Descendants of Antonio and Antonia Mores Barducci
These are the sons of Giovanni Mores and Beniamino Polet :
Davide Mores, who married Caterina Maddalena Merlo- Antonia Mores Amabile, died infant;- Leone Mores, who married Angela Pellegrini;- Ricardo Mores, who married Graciosa Merlo;- Carolina Mores , Who married Angelo Bregalda;- Antonio Mores, who married Anita Tosca;- Napoleon Mores, who married Antonia Merlo;- Constantine Mores , who married Mary Brandalise;- Beniamino Mores, who married Mary Dall'Agnol;- Luis Mores, who married Angelina Dall'Agnol. Widowed, remarried, with Lucia Vanzo.
Pedigree Giovanni Mores and Beniamino Polet
- Descendants of Pietro Mores and Augusta Meneguzzi :
- Descendants of Giovanni and Maria Mores Bislotto (or Rigotto): Coming from Italy and France, landed at the Port of Paranaguá. They settled in the region. Researcher: Lecy Mores Michalik - Curitiba - PR
Other families who emigrated to Brazil
Name | Age | State Civil | Origin | Porto Desembraque | arrival date | Destination |
Anna Mores | 04 | single | Spain | Santos | 23 / 10/1896 | Jahu |
Jose Mores | 07 | Single | Spain | Santos | 23/10/1896 | Jahu |
Policarpa Mores | 31 | married | Spain | Santos | 23/10/1896 | Jahu |
Victor Mores | 09 | Single | Spain | Santos | 23/10/1896 | Jahu |
Victorian Mores | 37 | married | Spain | Santos | 23/10/1896 | Jahu |
| | | | | | |
Benedetto Mores | 53 | married | Udine - Italy | Santos | 31/10/1903 | Golden |
| | | | | | |
Hakerman Mores | 33 | Single | Germany | Rio de Janeiro | 23 / 11/1892 | Salto de Itu |
Winker Mores | 21 | Single | Germany | Rio de Janeiro | 11/23/1892 | Salto de Itu |
| | | | | | |
Leonilda Mores | 03 | single | Italy | Santos | 17/12/1898 | S. Eudoxia |
Releases Mores | 29 | married | Italy | Santos | 17/12/1898 | S. Eudoxia |
Marco Mores | 34 | married | Italy | Santos | 17/12/1898 | S. Eudoxia |
Maria Mores | 01 | single | Italy | Santos | 17/12/1898 | S. Eudoxia |
| | | | | | |
Ambrogio Mores | 30 | Single | Italy | Rio de Janeiro | 07/02/1888 | Sao Paulo |
| | | | | | |
Luigi Mores | 20 | Single | Italy | Santos | 05/02/1888 | Itapeva - SP |
0 comments:
Post a Comment