Look for venues and dates
| Name | Event | Date | Local |
| Agnes Mores | Birth / Baptism | 1661 | Scotland |
| Alexander Mores | Birth / Baptism | 1609 | England |
| Althea Mores | Birth / Baptism | 1745 | U.S. |
| Amelie Adeline Mores | Birth / Baptism | 03/12/1857 | France |
| Antonio Mores | Birth / Baptism | 26/06/1834 | Italy |
| Alfort G. Mores | Birth | 1828 | U.S. |
| George Mores | Birth | 1814 | England |
| Rebecca Mores | Birth | 1809 | England |
| Cynthia Mores | Birth | 1798 | Canada |
| Alejandra Mores | Birth | 1871 | Philippines |
| Fernando Mores | Birth | 1827 | Philippines |
| ... Mores | Baptism | 05/05/1664 | England |
| Abigail Mores | Baptism | 25/02 / 1639 | England |
| Abraham Mores | Baptism | 07/09/1673 | England |
| Agnas Mores | Marriage | 18/01/1657 | Scotland |
| Agnes Mores | Birth | 1530 | England |
| Maria Mores | Baptism | 03/09/1849 | Dominican Republic |
| Antonia Mores | Birth | 1684 | Costa Rica |
| Jose Mores | Birth | 1692 | Costa Rica |
| Juan Matias Mores | Birth | 1679 | Costa Rica |
| Achille Mores | Birth | 05/10/1882 | France |
| Amelie Stein Mores | Marriage | 21/12 / 1882 | Netherlands |
| Andreas Mores | Birth | 1723 | Poland |
| Anna Thecla Mores | Birth | 12/10/1891 | Belgium |
| Mathilde Clementine Mores | Birth | 13/02/1883 | Belgium |
| Antonia Mores | Baptism | 22/04/1785 | Netherlands |
| Etienne Mores | Baptism | 23/12/1768 | France |
| Helen Mores | Marriage | 1871 | Hungary |
| Jehan Mores | Birth | 1538 | France |
| Joseph Mores | Birth | 03/1838 | Czechoslovakia |
| Bartholomeus Mores | Baptism | 19/05/1625 | Preussen |
| Christina Mores | Marriage | 02/03/1701 | Preussen |
| Johanna Mores | Marriage | 24/09/1687 | Bayern |
| Anttonio Mores | Birth | 29/04/1687 | Mexico |
| Cayetana Lorens Mores | Baptism | 10/08/1778 | Mexico |
| Abraham Mores | Marriage | 21/11/1717 | U.S. |
| Ole Mores | Baptism | 25/10/1750 | Norway |
| Johan Mortinus Mores | Baptism | 02 / 07/1837 | Norway |
| Aquino Mores | Marriage | 20/03/1886 | Argentina |
| Buenaventura Teodora Mores | Baptism | 19/07/1883 | Argentina |
| Pau Joan Francis Mores | Baptism | 19/02/1663 | Spain |
| Maria Mores | Baptism | 14/04/1608 | Spain |
| Rosa Maria Anna Mores | Baptism | 10/04/1701 | Spain |
| Pera Mores | Marriage | 26/11/1606 | Spain |
| Maria Mores | Birth | 1732 | Portugal |
| Maria Maddalena Mores | Birth | 1843 | Italy |
| Peter Mores | Birth | 08/11/1854 | Italy |
| Emel Mores | Marriage | 26/09/1848 | Australia |
| William John Mores | Birth | 04/12/1848 | New Zealand |
| Jacob Mores Enock | Birth | 04/05/1841 | Sweden |
Source: Family Search
To see more information or registration, visit Web site Church of Jesus Christ of Latter-day Saints .
0 comments:
Post a Comment